This table lists every camera offered by Ica A.G. in 1922. Ica's extensive 1922 product line consisted of one hundred different camera models. The 1920s might be considered to be Ica's golden years. I believe this is a complete and accurate list, but if you notice an error or oversight, I would appreciate hearing from you.
In 1926 Ica merged with Goerz, Contessa-Nettel and Ernemann to create the Zeiss Ikon company. After the merger, rationalization of their massive product lines took place. Many cameras were dropped by Zeiss Ikon, others continued on for a short period of time and the remainder were manufactured for many years.
Because this is a comprehensive table of the pre-merger Ica product line, it might be useful to a collector of Ica cameras.
It is important to note that this is not a list of all camera models manufactured by Ica, but a snapshot of their 1922 product line.
Model Number | Model Name | Image Size in Centimeters |
---|---|---|
490 | Alpha | 6 x 6 |
492 | Alpha | 6 x 6 |
53 | Atom (finder below bed) | 4.5 x 6 |
51 | Atom (finder on bed) | 4.5 x 6 |
1 - 4 | Aviso | 4.5 x 6 |
40 | Bebe | 4.5 x 6 |
41 | Bebe | 6 x 9 / 6.5 x 9 |
156 | Corrida Klapp | 9 x 12 |
75 | Cupido Klapp | 6 x 9 |
265 - 266 | Favorit Klapp | 9 x 12 |
335 | Favorit Klapp | 10 x 15 |
425 | Favorit Klapp | 13 x 18 |
505 | Halloh for Rollfilm | 8.3 x 10.8 |
506 | Halloh for Rollfilm and Plates | 8.3 x 10.8 (rollfilm) and 9 x 12 (plates) |
570 | Halloh for Rollfilm and Plates | 8 x 14 (rollfilm) and 9 x 14 / 9 x 12 (plates) |
180 | Icar | 9 x 12 |
495 | Icarette I for Rollfilm | 6 x 6 |
496 | Icarette I for Rollfilm and Plates | 6 x 6 (rollfilm) and 4.5 x 6 (plates) |
500 | Icarette II for Rollfilm | 6 x 9 |
501 | Icarette II for Rollfilm | 6.5 x 11 |
502 | Icarette III for Rollfilm and Plates | 6.5 x 11 (rollfilm) and 6 x 9 (plates) |
111 | Ideal | 6 x 9 / 6.5 x 9 |
225 | Ideal | 9 x 12 |
246 | Ideal Klapp | 9 x 12 |
325 | Ideal Klapp | 10 x 15 |
385 | Ideal Klapp? or Niklas? | 13 x 18 |
395 | Ingo Klapp | 13 x 18 |
5401 | Kinamo | for 25 meter film load |
5402 | Kinamo | for 15 meter film load |
255 | Klapp Palmos | 9 x 12 |
560 | Lloyd Cupido | 8.3 x 10.8 |
510 | Lloyd for Rollfilm and Plates | 8.3 x 10.8 (rollfilm) and 9 x 12 (plates) |
575 | Lloyd for Rollfilm and Plates | 8 x 14 (rollfilm) and 9 x 14 / 9 x 12 (plates) |
511 | Lola for Rollfilm and Plates | 8.3 x 10.8 (rollfilm) and 9 x 12 (plates) |
207 | Maximar | 9 x 12 |
454 | Minimum Palmos | 6 x 9 / 6.5 x 9 |
456 | Minimum Palmos | 9 x 12 |
457 | Minimum Palmos | 10 x 15 |
109 | Niklas | 6 x 9 / 6.5 x 9 |
205 | Niklas | 9 x 12 |
555 | Nixe for Rollfilm and Plates | 8.3 x 10.8 (rollfilm) and 9 x 12 (plates) |
595 | Nixe for Rollfilm and Plates | 8 x 14 (rollfilm) and 9 x 14 / 9 x 12 (plates) |
308 | Orix | 10 x 15 |
696/1 | Panorama Minimum Palmos | 9 x 18 |
603 | Polyskop | 4.5 x 10.7 |
603/2 | Polyskop | 4.5 x 10.7 |
605 | Polyskop | 4.5 x 10.7 |
606 | Polyskop | 4.5 x 10.7 |
607 | Polyskop | 4.5 x 10.7 |
609/1 | Polyskop | 6 x 13 |
465 | Rekord Palmos Schlitzverschluß | 13 x 18 |
105 | Sirene | 6 x 9 / 6.5 x 9 |
135 | Sirene | 9 x 12 |
748 | Spiegelreflex | 6 x 9 |
749 | Spiegelreflex | 9 x 9 |
750 | Spiegelreflex | 9 x 12 |
756 | Spiegelreflex | 9 x 12 |
756/1 | Spiegelreflex | 8.3 x 10.8 |
758 | Spiegelreflex | 10 x 15 |
758/1 | Spiegelreflex | 9 x 14 |
620 | Stereo Cupido Klapp | 4.5 x 10.7 |
651 | Stereo Ideal | 6 x 13 |
650 | Stereo Ideal Klapp | 9 x 18 |
695 | Stereo Klapp Palmos | 9 x 12 |
660 | Stereo Lloyd Film Camera for Rollfilm and Plates | 9 x 18 |
675 | Stereo Lloyd Film Camera for Rollfilm and Plates | 8 x 14 (rollfilm) and 9 x 14 (plates) |
696 | Stereo Minimum Palmos | 9 x 18 |
604 | Stereofix | 4.5 x 10.7 |
611 | Stereolette Klapp | 4.5 x 10.7 |
330 | Toska Klapp | 10 x 15 |
400 | Toska Klapp | 13 x 18 |
402 | Toska Stereo Klapp | 13 x 18 |
680 | Toska Stereo Klapp | 10 x 15 |
5 - 15 | Trilby Kasten | 6 x 9 |
17 - 29 | Trilby Kasten | 9 x 12 |
210 | Trona | 9 x 12 |
285 | Tropica Klapp | 9 x 12 |
345 | Tropica Klapp | 10 x 15 |
435 | Tropica Klapp | 13 x 18 |
275 | Universal Juwel Klapp | 9 x 12 |
440 | Universal Juwel Klapp | 13 x 18 |
146 | Volta Klapp | 9 x 12 |
295 | Volta Klapp | 10 x 15 |
355 | Volta Klapp | 13 x 18 |
Notes:
Model No. 385 - The literature makes a conflicting reference to this model number, calling it an Ideal Klapp, but also a Niklas.
Ranges of model numbers are given for certain models. For example, the Trilby Kasten in 9x12 cm size was issued model numbers 17 through 29 for a total of 13 variations.
Certain models are capable of taking two similar sizes of glass plate or filmpack, such as: 6 x 9 / 6.5 x 9. Such situations are designated with the two sizes separated by a slash. In addition, for models accepting both rollfim and plates, image sizes of each are given.
Each model was typically offered in 2, 3 and sometimes 4 lens/shutter variations. The lens and shutter options are not listed in the table.
Start collecting...
Page created January 30, 2002; updated December 20, 2020
|